Information on the results of the vote
Voltalia (Euronext Paris, ISIN code: FR0011995588), international player in renewable energies, today held its Ordinary General Meeting in Paris. A survey was organized on each of the proposed resolutions. The poll results are below.
- Number of shareholders present, represented or voting by post at the Ordinary General Meeting (AGO): 750
- Number of shareholders present, represented or voting by post at the Extraordinary General Meeting (AGE): 749
- Number of voting rights exercisable as of May 17, 2022: 95,136,377
- Total votes represented in the vote of the resolutions submitted to the OGM: 153,815,070
- Total votes represented in the vote on the resolutions submitted to the EGM: 153,814,334
Results of the polls on the resolutions proposed under the competence of the General Meeting:
Ordinary resolutions | voice for | Voting versus | Abstention | Status | |||
Voting | % | Voting | % | Voting | |||
1 | Approval of the annual financial statements for the year ended December 31, 2021 | 153,516,943 | 99.82 | 281 398 | 0.18 | 16,729 | Adopted |
2 | Approval of the consolidated financial statements for the year ended December 31, 2021 | 153,516,943 | 99.82 | 281 398 | 0.18 | 16,729 | Adopted |
3 | Allocation of net income for the year ended December 31, 2021 | 153 810 275 | 100.00 | 2,835 | 0.00 | 1,960 | Adopted |
4 | Assessment of the agreements governed by articles L225-38 et seq. of the Commercial Code (service contract with CREADEV for 2021) | 5,883,409 | 28.10 | 15,051,630 | 71.90 | 230 901 | Rejected |
5 | Assessment of the agreements governed by articles L225-38 et seq. of the French Commercial Code (service contract with CREADEV for 2022) | 5,883,353 | 28.10 | 15,051,686 | 71.90 | 230 901 | Rejected |
6 | Assessment of the agreements governed by articles L225-38 et seq. of the Commercial Code (service contract with The Green Option for 2021) | 138,522,786 | 90.20 | 15,051,437 | 9.80 | 231,900 | Adopted |
7 | Assessment of the agreements governed by articles L225-38 et seq. of the Commercial Code (service provision contract with The Green Option for 2022) | 138,522,786 | 90.20 | 15,051,437 | 9.80 | 231,900 | Adopted |
8 | Appointment of a new director (Ms. Sarah Caulliez) | 143 123 090 | 94.44 | 8,430,341 | 5.56 | 2,261,639 | Adopted |
9 | Approval of the components of the compensation due or awarded to the Chairman of the Board of Directors, Laurence Mulliez, for the 2021 financial year | 135 700 814 | 89.54 | 15,845,587 | 10:46 | 2,268,669 | Adopted |
ten | Approval of the components of the compensation due or awarded to the Chief Executive Officer, Sébastien Clerc, for the 2021 financial year | 140 674 222 | 92.82 | 10,881,566 | 7.18 | 2,259,282 | Adopted |
11 | Vote on the information relating to the 2021 compensation of corporate officers (excluding executive corporate officers) provided for in Article L22-10-9 of the French Commercial Code | 144 310 253 | 93.93 | 9,320,209 | 6.07 | 184,608 | Adopted |
12 | Approval of the compensation policy for corporate officers for the 2022 financial year | 139 478 020 | 92.03 | 12,075,911 | 7.97 | 2,261,139 | Adopted |
13 | Approval of the compensation policy for the Chairwoman of the Board of Directors for the 2022 financial year | 135 706 952 | 89.54 | 15,845,636 | 10:46 | 2,262,482 | Adopted |
14 | Approval of the compensation policy for the Chief Executive Officer for the 2022 financial year | 139,476,898 | 92.03 | 12,075,690 | 7.97 | 2,262,482 | Adopted |
15 | Setting the overall compensation awarded to corporate officers | 152 274 248 | 99.00 | 1,532,824 | 1.00 | 7,998 | Adopted |
16 | Authorization to be given to the Board of Directors for the Company to purchase its own shares | 146,369,679 | 95.16 | 7,444,244 | 4.84 | 1,147 | Adopted |
Extraordinary resolutions | vote for | Votes against/abstains | Abstention | Status | |||
Voting | % | Voting | % | Voting | |||
17 | Authorization to be given to the Board of Directors to reduce the share capital by canceling shares within the framework of the authorization given to the Company to buy back its own shares | 149 920 051 | 97.47 | 3,893,026 | 2.53 | 1,257 | Adopted |
18 | Delegation of authority to be granted to the Board of Directors for the purpose of increasing the share capital by issuing ordinary shares and/or securities with cancellation of shareholders’ preferential subscription rights for the benefit of a category of persons presenting characteristics determined as part of the implementation of an issue of shares or bonds facilitated financing | 135 108 736 | 87.84 | 18,702,801 | 12.16 | 2,797 | Adopted |
19 | Delegation of authority to be granted to the Board of Directors for the purpose of increasing the share capital by issuing ordinary shares and/or securities without preferential subscription rights for the benefit of banks or financial institutions for the purpose of promote the sustainable development of economic, social and/or environmental issues | 135 109 732 | 87.84 | 18,701,480 | 12.16 | 3,122 | Adopted |
20 | Setting overall limits on the amount of issues made under the delegations of authority referred to above | 150 136 803 | 97.61 | 3,671,193 | 2.39 | 6,338 | Adopted |
21 | Delegation of authority to be granted to the Board of Directors for the purpose of increasing the share capital by incorporation of premiums, reserves, profits or other | 153 709 798 | 99.93 | 100,323 | 0.07 | 4,213 | Adopted |
22 | Delegation of authority to be granted to the Board of Directors for the purpose of increasing the share capital by issuing shares and securities giving access to the Company’s capital with cancellation of shareholders’ preferential subscription rights for the benefit of employee members to the group savings plan. | 153 460 131 | 99.77 | 350 890 | 0.23 | 3,313 | Adopted |
Following the agenda: Q2 2022 income, July 20, 2022 (after market)
About Voltalia (www.voltalia.com) | |
Voltalia is an international player in the renewable energy sector. The Group produces and markets electricity from wind, solar, hydraulic, biomass and storage facilities that it owns and operates. Voltalia has a production capacity in operation and under construction of more than 2 GW and a portfolio of projects under development representing a total capacity of 11.1 GW.
Voltalia is also a service provider and supports its investor clients in renewable energy projects during all phases, from design to operation and maintenance. A pioneer in the business market, Voltalia offers a global offer to private companies, ranging from the supply of green electricity and energy efficiency services to the local production of their own electricity. The Group has more than 1,300 employees and is present in 20 countries on 3 continents and is able to act worldwide on behalf of its customers. Voltalia is listed on the regulated market of Euronext Paris, compartment B (FR0011995588 – VLTSA) and is part of the Enternext Tech 40 and CAC Mid & Small indices. The Group is also part of the Gaïa-Index, an index of socially responsible ETIs. |
|
Loan Duong, Head of Communications and Investor Relations Email: [email protected] Phone +33 (0)1 81 70 37 00 |
Actifin Press contact: Jennifer Jullia [email protected] . Phone +33 (0)1 56 88 11 11 |
-
Information on the results of the vote on the resolutions presented to the General Meeting of May 17, 2022
Comments are closed.